[Patented]
MAXBRIO RIPPER
World Patented Product : Brio link and Anti-shock mechanism
BR Series
Applicable range from 12 to 80 ton class excavator
- MODELS
- BR15, BR25, BR35, BR40, BR45, BR55, BR65P, BR75P, BR85P
- EXCAVATOR WEIGHTS
- ≥ 12 ≤ 80 Ton
-
Posten Steel
made by POSCO Korea. Completely made of hard facing steel
-
Hardox Hituf
Swedish steel
-
Patented Anti-Shock system
cushion elastomer
-
German Motor
qualified vibratory power
-
Brio Link System
optimized structure for ripping and vibrating at the same time
World patented product
-
Special Manganese Tooth
maximized durability
- Mass Productivity: 3~5 times more efficient and productive than the breaker
- Best productivity in fractured rock sites
- Patented Cushion Elastomer: specially designed to protect the excavator from vibration and stress
- Noiseless in downtown areas: eco-friendly and noiseless demolition equipment
- Alternative for blasting: for environmental and safety issues, blasting is restricted mining sites
Applications
Demolitions
Roadworks
Quarries
Mining
Tunnel
Trenching
Downtown areas
Excavation
Landscaping
Forestry
Specifications
BR Series | BR15 | BR25 | BR35 | BR40 | BR45 | BR55 | BR65P | BR75P | BR85P | |
---|---|---|---|---|---|---|---|---|---|---|
Excavator class | Ton | 12-18 | 20-25 | 26-30 | 32-35 | 37-42 | 42-52 | 52-60 | 55-65 | 65-80 |
Frequency | rpm | 1700 | 1700 | 1700 | 1800 | 1700 | 1700 | 1200 | 1200 | 1200 |
Hz | 28.3 | 28.3 | 28.3 | 30 | 28.3 | 28.3 | 20 | 20 | 20 | |
Setting Oil Pressure | kg/cm2 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Required Oil Flow | 1/min | 100-120 | 120-140 | 180-200 | 180-210 | 260-270 | 290-300 | 240-260 | 300-320 | 300-320 |
(A) Height | mm | 1985 | 2740 | 2900 | 2920 | 3253 | 3360 | 3250 | 3390 | 3640 |
in | 78.1 | 107.9 | 114.2 | 115 | 128 | 132 | 128 | 133.5 | 143.3 | |
(B) Length | mm | 1200 | 1420 | 1564 | 1584 | 1710 | 1782 | 1650 | 1667 | 1804 |
in | 47.2 | 55.9 | 61.6 | 62.4 | 67.3 | 70.2 | 65 | 65.6 | 71 | |
(C) Width | mm | 760 | 806 | 855 | 855 | 913 | 928 | 1057 | 1105 | 1154 |
in | 29.9 | 31.7 | 33.7 | 33.7 | 35.9 | 36.5 | 41.6 | 43.5 | 45.4 | |
(D) Tooth | mm | 265 | 470 | 470 | 470 | 470 | 575 | 575 | 575 | 575 |
in | 10.4 | 18.5 | 18.5 | 18.5 | 18.5 | 22.6 | 22.6 | 22.6 | 22.6 | |
Weight (Inc. bracket) | kg | 1460 | 2520 | 3310 | 3390 | 4690 | 5470 | 5720 | 7050 | 8490 |
lb | 3219 | 5556 | 7297 | 7474 | 10340 | 12059 | 12610 | 15542 | 18716 |
The above specifications are subject to change without prior notice for quality enhancement.