[Smark / Patented]
DPD TILTING PILE DRIVER
World’s first Tilting Pile Driver : Designed and Developed by DAEDONG
Applicable range from 14 to 52 ton class excavator
- MODELS
- DPD250T, DPD350T, DPD600T, DPD850T
- EXCAVATOR WEIGHTS
- ≥ 14 ≤ 52 Ton
-
90˚ Tilting and 360˚ Rotation
accurate piling job with specially designed joystick
-
Cushion Elastomer
absorbs vibration and protects the excavator
-
Safety Control System
powerful hydraulic clamp to ensure safety during the operation
-
German Motor
qualified vibratory power
-
Circulating Pump System
extends lifetime of bearing
-
S-mark
safety product certified by the Korean government
- Applicable for all types of Pile: Sheet pile, H-beam, Tube pile and Timber
(from 100mm, 350mm) - Non-stop piling operation : picked up horizontally and vertically driving directly
to the ground - Excellent driving, extracting and arranging sheet piles
- Higher efficiency than the general type
- Powerful Hydraulic Clamp : ensure safety during operation
- Extended lifetime by using German bearing designed for high frequency vibration
Applications
Civil
Foundation
Road
Waterway
Railway
Utilities
Environment
Pier
Shore
Specifications
DPD-T series | DPD250T | DPD350T | DPD600T | DPD700T | DPD850T | |
---|---|---|---|---|---|---|
Excavator class | Ton | 14-18 | 20-25 | 28-36 | 36-42 | 42-52 |
Frequency | rpm | 2500 | 3000 | 2700 | 2700 | 2700 |
Hz | 42 | 50 | 45 | 45 | 45 | |
Setting Oil Pressure | kg/cm2 | 250 | 250 | 250 | 250 | 250 |
Required Oil Flow | 1/min | 100-120 | 180 | 216 | 330 | 330 |
Centrifugal Force | lb/kN | 35969 / 160 | 71936 / 320 | 116896 / 520 | 128141 / 570 | 155118 / 690 |
Rotation/Tilt Angle | degree | 360/90 | 360/90 | 360/90 | 360/90 | 360/90 |
(A) Height | mm | 1940 | 2100 | 2100 | 2380 | 2380 |
in | 76.4 | 82.6 | 82.6 | 93.7 | 93.7 | |
(B) Length | mm | 1185 | 1320 | 1363 | 1460 | 1484 |
in | 46.6 | 52 | 53.7 | 57.5 | 58.4 | |
(C) Width | mm | 714 | 762 | 757 | 780 | 780 |
in | 28 | 30 | 29.8 | 30.7 | 30.7 | |
(D) Upper Pin | mm | 265 | 345 | 345 | 345 | 345 |
in | 10.4 | 13.5 | 13.5 | 13.5 | 13.5 | |
(E) Clamping Jaw | mm | 40 | 32 | 40 | 40 | 40 |
in | 1.6 | 1.2 | 1.6 | 1.6 | 1.6 | |
Main body | kg | 1300 | 1900 | 2050 | 2200 | 2500 |
lb | 2866 | 4180 | 4510 | 4850 | 5512 | |
Extension boom | kg | - | 613 | 770 | 860 | 860 |
lb | - | 1348 | 1694 | 1892 | 1892 |
The above specifications are subject to change without prior notice for quality enhancement.