DPD TELE BOOM
Applicable range from 20 to 42 ton class excavator
- MODELS
- DSB1400, DSB2000
- EXCAVATOR WEIGHTS
- ≥ 20 ≤ 42 Ton
Features / Advantages
-
Up to 12-13m sheet piles and H-beam
-
Wider operating radius than the standard extension boom
-
Lifted boom can go higher than the standard type
-
Easy installation without an additional piping line of the excavator
Applications
Civil
Foundation
Road
Waterway
Railway
Utilities
Environment
Pier
Shore
Specifications
DSB series | DSB1400 | DSB2000 | ||
---|---|---|---|---|
Excavator class | Ton | 20-25 | 30-42 | |
Dmn. | A | mm/in | 3300 / 129 | 3300 / 129 |
C | mm/in | 1410 / 55 | 1410 / 55 | |
D | mm/in | 610 / 24 | 610 / 24 | |
Weight | kg/lb | 800 / 1763 | 1150 / 2535 | |
Cylinder Power | Rod | ton | 12.5 | 12.5 |
Piston | ton | 19.5 | 19.5 | |
Distance | mm/in | 1400 / 55 | 2000 / 78 | |
Piling Length | m | 12.4 | 13.6 | |
Driving Ability | ton | 10 | 13 | |
Working Radius | R0 | mm/in | 5700 / 224 | 6500 / 255 |
R1 | mm/in | 2900 / 114 | 3200 / 125 | |
R2 | mm/in | 8300 / 326 | 9100 / 358 |
The above specifications are subject to change without prior notice for quality enhancement.