BREAKER
Applicable range from 1 to 40 ton class excavator
- MODELS
- DDB200, DDB300, DDB400, DDB500, DDB700, DDB1500, DDB2000, DDB3600, DDB4500
- EXCAVATOR WEIGHTS
- ≥ 1 ≤ 40 Ton
Features / Advantages
-
Applicable in diverse working conditions
-
High impact power and low maintenance cost
-
Chisel diameter improved that provides powerful impact
-
Easy replaceable parts
-
Longer durability of chisel pin
Applications
Demolitions
Roadworks
Quarries
Mining
Tunnel
Trenching
Downtown areas
Specifications
DDB series | DDB200 | DDB300 | DDB400 | DDB500 | DDB700 | DDB1500 | DDB2000 | DDB3600 | DDB4500 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Excavator class | ton | 1-3 | 2-4 | 4-6 | 6-9 | 7-11 | 12-16 | 18-25 | 26-34 | 35-40 | |
Operating Weight | Top type | kg | 112 | 128 | 250 | 443 | 550 | 1300 | 1850 | 2500 | 3130 |
Box type | kg | 127 | 151 | 298 | 460 | 570 | 1320 | 1870 | 2550 | 3180 | |
Working Pressure | kg/cm2 | 90-120 | 90-120 | 100-130 | 120-150 | 130-160 | 150-180 | 160-180 | 160-190 | 160-190 | |
Required Oil Flow | 1/min | 20-40 | 20-50 | 30-60 | 50-90 | 60-100 | 90-120 | 120-150 | 150-190 | 190-250 | |
Tool Diameter | mm/in | 45/1.7 | 53/2 | 68/2.6 | 75/2.9 | 85/3.3 | 120/4.7 | 135/5.3 | 150/5.9 | 160/6.3 | |
Back Head N2 pressure | kg/cm2 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | |
Impact Rate | bpm | 700-1100 | 500-1000 | 450-850 | 400-800 | 400-800 | 400-800 | 400-800 | 350-500 | 300-600 |
The above specifications are subject to change without prior notice for quality enhancement.