DPD TELESCOPIC PILE DRIVER
- MODELS
- DTVH700, DTVH850
- EXCAVATOR WEIGHTS
- ≥ 38 ≤ 52 Ton
- OPTION
-
-
Tube Clamp, Double Clamp
-
Features / Advantages
-
Maximum length of 21m of pile
-
530KN vibration power amongst equivalent products
-
Automatic driving system with six sensors (option)
-
Triple safety device
- Safety proven Double-Check system that holds clamp pressure.
- Accumulator prevents accident on dropping the pile
- Automatic telescopic boom and extensive size of tilting pile driver
- Superior working precision with auto control system compared to other equipment using a leader
- Efficient and cost-effective compare to the crane type
Applications
Civil
Foundation
Road
Waterway
Railway
Utilities
Environment
Pier
Shore
Specifications
DTVH series | DTVH700 | DTVH850 | |||
---|---|---|---|---|---|
Excavator class | ton | 38-42 | 45-52 | ||
Maximum Piling Length | mm/in | 18000 / 708.6 | 21000 / 981.3 | ||
Pile drivr | Recommend Model | - | DPD700T | DPD850T | |
Frequency | rpm/Hz | 2700 / 45 | 2700 / 45 | ||
Centrifugal Force | lb/kN | 128141 / 570 | 155118 / 690 | ||
Setting Oil Pressure | kg/cm2 | 250 | 250 | ||
Required Oil Flow | 1/min | 300 | 300 | ||
Rotation / Tilt Angle | kg/cm2 | 360 / 90 | 360 / 90 | ||
Engine | Model | - | DPD850T | ||
Rated flywheel Power | rpm | 1750 | |||
Max Torque | rpm | 1300 | |||
Fuel Tank | L | 550 | |||
Hydraulic | Maximum System Pressure | kg/cm2 | 330 | ||
main Pump | 1/min | 2 X 265 | |||
Excavator | Overall Weight | ton | 43.6 | ||
(A) Overall Length | min/in | 14650 / 576.8 | |||
(B) Overall Width | min/in | 3280 / 129.1 | |||
(C) Overall Height | min/in | 3390 / 133.5 | |||
(D) Boom Length | min/in | 6770 / 266.5 | |||
(E) Telescopic Length | min/in | 6200 / 244.1 | |||
Telescopic Stroke Length | min/in | 3600 / 141.7 | |||
(F) Telescopic Length | min/in | 600 / 23.6 | |||
(G) Telescopic Length | min/in | 4960 / 195.3 |
The above specifications are subject to change without prior notice for quality enhancement.