DPD GENERAL PILE DRIVER
- MODELS
- DPD350, DPD450, DPD600, DPD700
- EXCAVATOR WEIGHTS
- ≥ 18 ≤ 45 Ton
Features / Advantages
-
Specially designed joystick that rotates 360 automatically
-
Pile can be hooked up to the main body for additional safety
-
Mechanism that requires no powerpack
- Applicable for all types of Pile: Sheet pile, H-beam, Tube pile and Timber (from 100mm, 350mm)
- Excellent driving and extracting through high frequency vibration and powerful centrifugal force
- Proven Performance, operation under overpasses, bridges and narrow passageways
- Economical feasibility
Applications
Civil
Foundation
Road
Waterway
Railway
Utilities
Environment
Pier
Shore
Specifications
DPD-G series | DPD350 | DPD450 | DPD600 | DPD700 | |
---|---|---|---|---|---|
Excavator class | Ton | 18-25 | 28-36 | 32-40 | 36-45 |
Frequency | rpm | 3000 | 2700 | 2700 | 2700 |
Hz | 50 | 45 | 45 | 45 | |
Setting Oil Pressure | kg/cm2 | 250 | 250 | 250 | 250 |
Required Oil Flow | 1/min | 180 | 216 | 216 | 330 |
Centrifugal Force | lb/kN | 67442 / 300 | 87675 / 390 | 112405 / 500 | 155118 / 690 |
(A) Height | mm/in | 1944 / 76.5 | 2050 / 80.7 | 2100 / 82.6 | 2205 / 86.8 |
(B) Length | mm/in | 1020 / 40 | 1080 / 42.5 | 1363 / 53.7 | 1455 / 57.2 |
(C) Width | mm/in | 600 / 23.6 | 650 / 25.6 | 757 / 29.8 | 770 / 30.3 |
(D) Clamping Jaw | mm/in | 32 / 1.2 | 32 / 1.2 | 40 / 1.6 | 40 / 1.6 |
Rotation | degree | 360 | 360 | 360 | 360 |
Main body | kg/lb | 1400 / 3080 | 1800 / 3968 | 1900 / 4189 | 1980 / 4365 |
Extension boom | kg/lb | 613 / 1348 | 770 / 1694 | 770 / 1694 | 860 / 1892 |
The above specifications are subject to change without prior notice for quality enhancement.