본문바로가기

Products

대표 이미지
QUICK COUPLER

Applicable range from 7 to 50 ton class excavator

MODELS
DDQ70, DDQ140, DDQ220, DDQ300, DDQ420, DDQ500
EXCAVATOR WEIGHTS
≥ 7 ≤ 50 Ton
OPTION
  • test

  • test

  • test

  • test

Features / Advantages
  • Quick and easy change for various attachments

  • Save time for excavator operation

  • Abrasion resistant and high tension steel for longer durability

Applications
  • Demolitions

  • Roadworks

  • Quarries

  • Mining

  • Tunnel

  • Trenching

  • Downtown areas

Jobsites
Specifications
DDQ series DDQ70 DDQ140 DDQ220 DDQ300 DDQ420 DDQ500
Excavator class ton 7-8 14-16 18-22 24-30 32-36 38-50
Working Pressure kg/cm2 40-280 40-320 40-320 40-350 40-350 40-350
Oil Flow l/min 10-20 10-20 10-20 10-20 10-20 10-20
Bucket Pin mm Φ55 Φ65 Φ80 Φ90 Φ100 Φ120
in Φ2.1 Φ2.5 Φ3.1 Φ3.5 Φ3.9 Φ4.7
Pin to Pin Distance mm 285-340 380-445 444-500 510-530 540-560 560-600
in 11.2-13.3 14.9-17.5 17.4-19.6 20-20.8 21.2-22 22-23.6
Weight kg 90 180 370 560 680 720
lb 198 396 815 1234 1499 1587

The above specifications are subject to change without prior notice for quality enhancement.