Features / Advantages
-
Absorbing 97% recoil shock when using with the breaker
-
Specially designed to protect the excavator and operator
-
Simplified Double-Safety device with secured stability
- Highly effective for protecting the excavator, extends lifetime of excavator boom, arm, and cylinder
- Product performance certified by the Korean government Korea Institute of Machinery and Material (KIMM) / Korea Construction Equipment Technology Institute (KOCETI)
- Applicable for all kinds of attachment
Applications
Demolitions
Roadworks
Quarries
Mining
Tunnel
Trenching
Downtown areas
Excavation
Landscaping
Forestry
Specifications
BD series | BD15 | BD25 | BD35 | BD45 | BD55 | |
---|---|---|---|---|---|---|
Excavator class | ton | 14-18 | 20-22 | 30-32 | 33-38 | 42-48 |
(H) Height | mm | 558 | 680 | 730 | 856 | 945 |
in | 22 | 26.8 | 28.7 | 33.7 | 37.2 | |
(L) Length | mm | 840 | 950 | 1030 | 1178 | 1360 |
in | 33.1 | 37.4 | 40.6 | 46.4 | 53.5 | |
(W) Width | mm | 523 | 618 | 676 | 760 | 766 |
in | 20.6 | 24.3 | 26.6 | 29.9 | 30.2 | |
(H1) Pin Height | mm | 405 | 495 | 520 | 610 | 680 |
in | 15.9 | 19.5 | 20.5 | 24 | 26.8 | |
(L1) Pin Distance | mm | 380 ~ 440 | 445 ~ 517 | 488 ~ 550 | 539 ~ 606 | 539 ~ 606 |
in | 14.9 ~ 17.3 | 17.5 ~ 20.3 | 19.2 ~ 21.6 | 21.2 ~ 23.8 | 21.2 ~ 23.8 | |
(L2) Mounting Distance | mm | 380 ~ 440 | 445 ~ 517 | 599 ~ 660 | 525 ~ 560 | 525 ~ 560 |
in | 14.9 ~ 17.3 | 17.5 ~ 20.3 | 19.2 ~ 21.6 | 20.6 ~ 22 | 20.6 ~ 22 | |
(W1) Mounting Width | mm | 251 ~ 220 | 305 ~ 340 | 375 ~ 430 | 430 ~ 472 | 450 ~ 472 |
in | 9.8 ~ 11 | 12 ~ 13.4 | 14.7 ~ 17 | 17 ~ 18.5 | 17.7 ~ 18.5 | |
(D) Pin Diameter | mm | 50 ~ 70 | 70 ~ 80 | 80 ~ 100 | 100 ~ 110 | 110 ~ 120 |
in | 1.9 ~ 2.7 | 2.7 ~ 3.1 | 3.1 ~ 3.9 | 3.9 ~ 4.3 | 4.3 ~ 4.7 | |
Weight | kg | 260 - 350 | 350 - 570 | 570 - 740 | 740 - 1000 | 1000 - 1100 |
lb | 573 ~ 772 | 772 ~ 1257 | 1257 ~ 1630 | 1630 ~ 2205 | 2205 ~ 2425 |
The above specifications are subject to change without prior notice for quality enhancement.