AUGER DRILL
Applicable range from 5 to 45 ton class excavator
- MODELS
- DAD1100, DAD2400, DAD4000, DAD6000
- EXCAVATOR WEIGHTS
- ≥ 5 ≤ 45 Ton
Features / Advantages
-
Drilling holes in hard and sticky soil
-
Pre-boring and soil sampling before the piling work
-
High torque hydraulic motor and heavy-duty bearings
-
Deeper drilling with extension boom
Applications
Civil
Foundation
Road
Waterway
Railway
Utilities
Environment
Pier
Shore
Specifications
DAD series | DAD1100 | DAD2400 | DAD4000 | DAD6000 | ||
---|---|---|---|---|---|---|
Excavator class | ton | 5-8 | 12-18 | 20-30 | 30-45 | |
Max. Diameter Rod | Soft soil | mm | 400 | 500 | 600 | 900 |
Soil (shale,clay) | mm | 200 | 300 | 400 | 600 | |
Output Torque | kg-m | 1100 | 2400 | 4000 | 6000 | |
ft-lbs | 7956 | 17360 | 28932 | 43400 | ||
Rotating Speed | rpm | 35-55 | 35-50 | 40-60 | 50-100 | |
Setting Oil Pressure | kg/cm2 | 100-240 | 160-250 | 160-280 | 160-280 | |
Required Oil Flow | 1/min | 100-170 | 120-180 | 180-260 | 200-280 | |
Main Body | kg/lb | 520 / 1146 | 730 / 1609 | 810 / 1786 | 860 / 1896 | |
Extension Boom | kg/lb | - | 660 / 1452 | 660 / 1452 | 700 / 1540 |
The above specifications are subject to change without prior notice for quality enhancement.
Extension boom, Auger screw and bit are option item